Хит Инжиниринг
Технологии в действии
DN
|
L | H1 | H2 | A |
80 | 48 | 157 | 239 | 45 |
100 | 54 | 179 | 280 | 45 |
150 | 57 | 194 | 310 | 45 |
200 | 64 | 230 | 330 | 75 |
250 | 71 | 280 | 380 | 80 |
300 | 81 | 310 | 450 | 100 |
350 | 92 | 340 | 500 | 110 |
400 | 102 | 365 | 510 | 110 |
450 | 114 | 436 | 640 | 135 |
500 | 127 | 450 | 660 | 150 |
600 | 154 | 530 | 820 | 170 |
700 | 165 | 600 | 903 | 170 |
750 | 190 | 630 | 930 | 170 |
800 | 190 | 696 | 967 | 175 |
900 | 203 | 760 | 1105 | 175 |
1000 | 216 | 830 | 1175 | 175 |
1050 | 229 | 860 | 1210 | 175 |
1200 | 254 | 960 | 1320 | 200 |
DN
|
L | H1 | H2 | A |
80 | 48 | 157 | 239 | 45 |
100 | 54 | 179 | 280 | 45 |
150 | 59 | 220 | 356 | 60 |
200 | 73 | 260 | 420 | 80 |
250 | 83 | 310 | 430 | 90 |
300 | 92 | 345 | 480 | 100 |
350 | 117 | 370 | 450 | 110 |
400 | 133 | 390 | 550 | 120 |
450 | 149 | 490 | 705 | 130 |
500 | 159 | 520 | 750 | 140 |
600 | 181 | 590 | 910 | 150 |
DN
|
L | H1 | H2 | A |
80 | 54 | 184 | 280 | 65 |
100 | 64 | 205 | 300 | 80 |
150 | 78 | 260 | 415 | 120 |
200 | 102 | 290 | 450 | 130 |
250 | 117 | 360 | 500 | 140 |
300 | 140 | 390 | 570 | 150 |
350 | 155 | 410 | 590 | 160 |
400 | 178 | 470 | 650 | 170 |
450 | 200 | 560 | 800 | 180 |
500 | 216 | 600 | 830 | 190 |
600 | 232 | 650 | 1050 | 250 |