Хит Инжиниринг
Технологии в действии
Стандарты
|
Футеровка |
Допустимая рабочая температура, °С | Применение |
PTFE | ≤ 180 | Кислоты, щелочи, солевые растворы, спирты, а также высоко коррозионные среды, исключая жидкое стекло и фторсодержащие среды |
PCTFE | ≤ 120 | |
FEP | ≤ 150 | |
PFA | ≤ 180 | |
PVDF | ≤ 100 | |
RPTFE | ≤ 180 |
Обозначение |
Серый чугун | Угл. сталь | Нерж. кислотоустойч. сталь | Низкотемп. нерж. | ||
Корпус/ | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
Крышка | ||||||
Диск | WCB | 35 | CF8 | CF8M | CF3 | CF3M |
Шток | 1Cr13 | 1Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | Cr18Ni10 | Cr17Ni14Mo2 |
Футеровка/ | PTFE, PCTFE, FEP, PFA | |||||
Седло | ||||||
Держатель | Cr18Ni9 | Cr18Ni9 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | Cr18Ni10 | Cr17Ni14Mo2 |
Болт хомута | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
Гайка | 45 | 45 | Cr18Ni9 | Cr18Ni9 | 1Cr18Ni9 | Cr18Ni9 |
DN
|
L | D | D1 | D2 | f | b | n-d | W | D0 | H | Вес, |
кг | |||||||||||
40 | 33 | 130 | 100 | 80 | 3 | 16 | 4-14 | 160 | - | 140 | 2.5 |
50 | 43 | 140 | 110 | 90 | 3 | 16 | 4-14 | 200 | - | 145 | 3.5 |
65 | 46 | 160 | 130 | 110 | 3 | 16 | 4-14 | 250 | - | 155 | 4.5 |
80 | 46 | 182 | 150 | 125 | 3 | 18 | 4-18 | 250 | - | 165 | 6 |
100 | 52 | 205 | 170 | 145 | 3 | 18 | 4-18 | 250 | - | 180 | 7.5 |
125 | 56 | 235 | 200 | 175 | 3 | 20 | 4-18 | 300 | - | 203 | 11 |
150 | 56 | 260 | 225 | 200 | 3 | 20 | 8-18 | 300 | - | 225 | 16 |
200 | 60 | 315 | 280 | 255 | 3 | 22 | 8-18 | - | 200 | 275 | 48 |
250 | 68 | 370 | 335 | 310 | 3 | 24 | 8-18 | - | 200 | 315 | 60 |
300 | 78 | 435 | 395 | 362 | 4 | 24 | 12-18 | - | 240 | 348 | 75 |
350 | 78 | 485 | 445 | 412 | 4 | 26 | 12-23 | - | 240 | 415 | 82 |
400 | 102 | 535 | 495 | 462 | 4 | 28 | 12-23 | - | 280 | 460 | 123 |
450 | 114 | 590 | 495 | 518 | 4 | 28 | 16-23 | - | 280 | 500 | 150 |
500 | 127 | 640 | 550 | 568 | 4 | 30 | 16-23 | - | 320 | 530 | 180 |
600 | 154 | 755 | 600 | 670 | 5 | 30 | 16-23 | - | 320 | 610 | 225 |
700 | 165 | 860 | 705 | 775 | 5 | 32 | 20-25 | - | 360 | 675 | 315 |
800 | 190 | 975 | 810 | 880 | 5 | 34 | 24-30 | - | 360 | 805 | 385 |
900 | 203 | 1075 | 920 | 980 | 5 | 36 | 24-30 | - | 380 | 995 | 420 |
1000 | 216 | 1175 | 1020 | 1080 | 5 | 36 | 28-30 | - | 400 | 1170 | 620 |
1200 | 254 | 1400 | 1340 | 1295 | 5 | 40 | 32-34 | - | 400 | 1295 |
788 |
DN
|
L | D | D1 | D2 | f | b | n-d | W | D0 | H | Вес, |
кг | |||||||||||
40 | 33 | 145 | 110 | 85 | 3 | 18 | 4-18 | 160 | - | 140 | 3 |
50 | 43 | 160 | 125 | 100 | 3 | 20 | 4-18 | 200 | - | 145 | 4 |
65 | 46 | 180 | 145 | 120 | 3 | 20 | 4-18 | 250 | - | 155 | 6 |
80 | 46 | 195 | 160 | 135 | 3 | 22 | 4-18 | 250 | - | 165 | 8 |
100 | 52 | 215 | 180 | 155 | 3 | 22 | 8-18 | 300 | - | 180 | 12 |
125 | 56 | 245 | 210 | 185 | 3 | 24 | 8-18 | 300 | - | 203 | 18 |
150 | 56 | 280 | 240 | 210 | 3 | 24 | 8-23 | - | 200 | 225 | 28 |
200 | 60 | 335 | 295 | 265 | 3 | 26 | 8-23 | - | 200 | 275 | 56 |
250 | 68 | 390 | 350 | 320 | 3 | 28 | 12-23 | - | 240 | 315 | 72 |
300 | 78 | 440 | 400 | 368 | 4 | 28 | 12-23 | - | 240 | 348 | 88 |
350 | 78 | 500 | 460 | 428 | 4 | 30 | 16-23 | - | 240 | 415 | 170 |
400 | 102 | 565 | 515 | 482 | 4 | 32 | 16-25 | - | 280 | 460 | 145 |
450 | 114 | 615 | 565 | 532 | 4 | 32 | 20-25 | - | 280 | 500 | 165 |
500 | 127 | 670 | 620 | 585 | 4 | 34 | 20-25 | - | 320 | 530 | 195 |
600 | 154 | 780 | 725 | 685 | 5 | 36 | 20-30 | - | 320 | 610 | 268 |
700 | 165 | 895 | 840 | 800 | 5 | 40 | 24-30 | - | 360 | 675 | 320 |
800 | 190 | 1010 | 950 | 905 | 5 | 44 | 24-34 | - | 360 | 805 | 395 |
900 | 203 | 1110 | 1050 | 1005 | 5 | 46 | 28-34 | - | 380 | 995 | 450 |
1000 | 216 | 1220 | 1160 | 1115 | 5 | 50 | 28-34 | - | 400 | 1170 | 680 |
1200 | 254 | 1450 | 1380 | 1325 | 5 | 56 | 32-41 | - | 400 | 1295 |
825 |
DN
|
L | D | D1 | D2 | f | b | n-d | W | D0 | H | Вес, |
кг | |||||||||||
40 | 33 | 145 | 100 | 85 | 3 | 18 | 4-18 | 200 | - | 145 | 4 |
50 | 43 | 160 | 125 | 100 | 3 | 20 | 4-18 | 200 | - | 150 | 5 |
65 | 46 | 180 | 145 | 120 | 3 | 20 | 4-18 | 250 | - | 160 | 7 |
80 | 46 | 195 | 160 | 135 | 3 | 22 | 8-18 | 250 | - | 170 | 10 |
100 | 52 | 215 | 180 | 155 | 3 | 24 | 8-18 | 300 | - | 185 | 14 |
125 | 56 | 245 | 210 | 185 | 3 | 26 | 8-18 | 300 | - | 210 | 22 |
150 | 56 | 280 | 240 | 210 | 3 | 28 | 8-23 | - | 200 | 230 | 32 |
200 | 60 | 335 | 295 | 265 | 3 | 30 | 12-23 | - | 240 | 285 | 66 |
250 | 68 | 405 | 355 | 320 | 3 | 32 | 12-25 | - | 240 | 325 | 80 |
300 | 78 | 460 | 410 | 375 | 4 | 34 | 12-25 | - | 280 | 360 | 94 |
350 | 78 | 520 | 470 | 435 | 4 | 38 | 16-25 | - | 280 | 430 | 125 |
400 | 102 | 580 | 525 | 485 | 4 | 40 | 16-30 | - | 320 | 475 | 150 |
450 | 114 | 640 | 585 | 545 | 4 | 44 | 20-30 | - | 320 | 525 | 172 |
500 | 127 | 705 | 650 | 608 | 4 | 46 | 20-34 | - | 320 | 565 | 225 |
600 | 154 | 840 | 770 | 718 | 5 | 54 | 24-41 | - | 360 | 620 | 290 |
700 | 165 | 910 | 840 | 788 | 5 | 54 | 24-41 | - | 360 | 686 | 330 |
800 | 190 | 1020 | 950 | 898 | 5 | 54 | 24-41 | - | 380 | 815 | 425 |
900 | 203 | 1120 | 1050 | 998 | 5 | 54 | 28-41 | - | 400 | 1010 | 495 |
1000 | 216 | 1255 | 1170 | 1110 | 5 | 60 | 28-48 | - | 400 | 1185 | 710 |