Хит Инжиниринг
Технологии в действии
СтандартыКонструкции: GB/T 12233 (GB/T 12235). Строительной длины: GB/T 12221. Присоединения: JB/T 78, JB/T 79. Инспекции и испытаний: GB/T 13927. |
DN
|
L | D | D1 | D2 | f | b | n-d | D0 | H | H1 | Вес, кг |
15 | 90 | 95 | 65 | 45 | 2 | 14 | 4-14 | 100 | 240 | 265 | 7 |
20 | 95 | 105 | 75 | 55 | 2 | 16 | 4-14 | 100 | 245 | 270 | 7.5 |
25 | 100 | 115 | 85 | 65 | 2 | 16 | 4-14 | 120 | 250 | 275 | 8 |
32 | 105 | 135 | 100 | 78 | 2 | 18 | 4-18 | 120 | 260 | 290 | 12 |
40 | 115 | 145 | 110 | 85 | 3 | 18 | 4-18 | 140 | 290 | 325 | 14 |
50 | 125 | 160 | 125 | 100 | 3 | 20 | 4-18 | 140 | 300 | 335 | 19 |
65 | 145 | 180 | 145 | 120 | 3 | 20 | 4-18 | 160 | 355 | 400 | 27 |
80 | 155 | 195 | 160 | 135 | 3 | 22 | 4-18 | 160 | 400 | 450 | 42 |
100 | 175 | 215 | 180 | 155 | 3 | 22 | 8-18 | 180 | 455 | 495 | 50 |
125 | 200 | 245 | 210 | 185 | 3 | 24 | 8-18 | 180 | 530 | 560 | 64 |
150 | 225 | 280 | 240 | 210 | 3 | 24 | 8-23 | 240 | 605 | 650 | 85 |
200 | 275 | 335 | 295 | 265 | 3 | 26 | 8-23 | 240 | 650 | 770 | 105 |
250 | 325 | 390 | 350 | 320 | 3 | 28 | 12-23 | 280 | 680 | 800 | 135 |
300 | 375 | 440 | 400 | 368 | 4 | 28 | 12-23 | 280 | 710 | 835 | 155 |
DN
|
L | D | D1 | D2 | f | b | n-d | D0 | H | H1 | Вес, кг |
15 | 90 | 95 | 65 | 45 | 2 | 14 | 4-14 | 100 | 240 | 265 | 7 |
20 | 95 | 105 | 75 | 55 | 2 | 16 | 4-14 | 100 | 245 | 270 | 7.5 |
25 | 100 | 115 | 85 | 65 | 2 | 16 | 4-14 | 120 | 250 | 275 | 8.8 |
32 | 105 | 135 | 100 | 78 | 2 | 18 | 4-18 | 140 | 260 | 290 | 12 |
40 | 115 | 145 | 110 | 85 | 3 | 18 | 4-18 | 140 | 290 | 325 | 14 |
50 | 125 | 160 | 125 | 100 | 3 | 20 | 4-18 | 160 | 300 | 335 | 19 |
65 | 145 | 180 | 145 | 120 | 3 | 20 | 4-18 | 180 | 355 | 400 | 27 |
80 | 155 | 195 | 160 | 135 | 3 | 22 | 8-18 | 240 | 400 | 450 | 42 |
100 | 175 | 215 | 180 | 155 | 3 | 24 | 8-18 | 240 | 455 | 495 | 50 |
125 | 200 | 245 | 210 | 185 | 3 | 26 | 8-18 | 280 | 530 | 560 | 64 |
150 | 225 | 280 | 240 | 210 | 3 | 28 | 8-23 | 320 | 605 | 650 | 85 |
200 | 275 | 335 | 295 | 265 | 3 | 30 | 8-23 | 360 | 650 | 770 |
155 |
DN
|
L | D | D1 | D2 | f | b | n-d | D0 | H | H1 | Вес, кг |
15 | 90 | 95 | 65 | 45 | 2 | 16 | 4-14 | 120 | 245 | 270 | 7.5 |
20 | 95 | 105 | 75 | 55 | 2 | 16 | 4-14 | 120 | 250 | 275 | 8.5 |
25 | 100 | 115 | 85 | 65 | 2 | 16 | 4-14 | 140 | 260 | 290 | 11 |
32 | 105 | 135 | 100 | 78 | 2 | 18 | 4-18 | 140 | 290 | 325 | 13 |
40 | 115 | 145 | 110 | 85 | 3 | 18 | 4-18 | 160 | 300 | 335 | 18 |
50 | 125 | 160 | 125 | 100 | 3 | 20 | 4-18 | 180 | 355 | 400 | 31 |